| [[|link=|x264px]] | Mob Info | Damage Types | ||||
| Name | Scout Bot 200 | Stab (%) | ||||
| Origin | Cut (%) | |||||
| Destinations | Impact (%) | |||||
| Class | Penetration (%) | |||||
| Movement | Shrapnel (%) | |||||
| Aggression | Burn (%) | |||||
| Combat | Cold (%) | |||||
| Range (m) | Acid (%) | |||||
| Attacks (/m) | Electric (%) | |||||
| Tamable | ||||||
| Sweatable |
| Maturity | HP | Regen Speed | Max Dmg | Level | Sweat | Health Level | Dmg Potential | Agility | Intel | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout Bot 200 Single Maturity | 30 | 6 | 30 | Puny | Minimal | 25 | 4 | 2 | 3 | 45 |